2009 PMA Motocross Season Results
2009 Results
50 cc (4-6 Years)
Rider Name Bike # GP TAY FSJ FSJ DC DC CH WOR BL BL GP WOR PTS
Seth Joyce 442 34 42 44 44 44 44 45 50 44 44 44 42 521
Jeremy Poisson 112 47 50 50 48 50 50 0 0 50 50 50 0 445
Carter Bettenson 51 28 32 36 40 0 0 47 42 34 40 38 38 375
Hayden Zavacky        92X 0 30 32 33 38 31 42 36 36 36 26 33 373
Riley Sorenson        33X 22 0 27 30 32 30 36 42 29 31 31 31 341
Keely Girard        66X 23 0 25 23 28 28 32 32 25 31 28 38 313
Dawson Ruecker 221 16 0 0 0 38 34 0 29 38 0 38 50 243
Damian Mackay 501 23 25 0 0 24 25 0 29 26 26 0 28 206
Teron Anderson 198 24 0 0 25 26 0 30 0 22 27 22 11 187
Kiegen Dodd 162 0 31 40 29 0 40 0 0 0 0 31 0 171
Shaelynn Yates 115 0 20 0 0 26 22 26 0 18 20 17 22 171
Trey Schumann 723 19 0 20 20 0 0 0 0 26 25 12 12 134
Talon Dodd 161 7 22 22 9 0 28 0 0 0 0 22 0 110
Zack Bower 5 0 0 0 0 0 0 0 0 22 22 19 26 89
Reed Merrick 130 40 42 0 0 0 0 0 0 0 0 0 0 82
Keelin Martin 7 0 0 27 33 0 0 0 0 0 0 0 0 60
Ethan Banks 883 0 0 29 25 0 0 0 0 0 0 0 0 54
Ryeley Palfi 188 45 0 0 0 0 0 0 0 0 0 0 0 45
Wyatt Guild 717 0 0 0 0 0 0 26 0 0 0 15 0 41
Wyatt Simmons 777 0 25 0 0 15 0 0 0 0 0 0 0 40
Zane Lepine        86X 36 0 0 0 0 0 0 0 0 0 0 0 36
Nate Clark      72DP 0 33 0 0 0 0 0 0 0 0 0 0 33
Reis Lepine 94 29 0 0 0 0 0 0 0 0 0 0 0 29
Logan Fowler      70DP 0 0 0 0 0 0 26 0 0 0 0 0 26
50 cc (7-9 years)
Rider Name Bike # GP TAY FSJ FSJ DC DC CH WOR BL BL GP WOR PTS
Brennan Palfi 140 50 50 50 50 50 50 50 50 50 50 50 50 600
Ryley Palfi 188 0 33 40 42 44 44 44 0 33 34 44 44 436
Etienne Ouellet 106 38 42 33 32 38 30 30 14 44 42 36 40 419
Joel Bent 22 37 31 40 36 38 38 18 29 29 31 40 30 397
Treydon Nichols        58X 0 28 14 30 18 24 40 40 20 35 31 0 280
Jack Lekei      101X 42 34 27 27 27 30 30 0 30 31 0 0 278
Reed Merrick 130 0 0 31 22 25 13 21 27 0 25 29 34 268
Cole Sorenson 45 26 0 21 21 20 12 30 29 27 24 27 30 267
Zane Lepine        86X 0 34 0 0 15 19 31 27 27 27 27 27 261
Ethan Lange 199 26 24 21 24 26 22 20 21 0 0 21 27 232
Reis Lepine 94 0 26 0 0 32 34 21 40 38 33 0 0 229
Jaytin Jones 21 32 25 25 13 29 28 24 25 11 0 0 0 212
Kaylee Ruecker        77X 19 0 0 0 13 17 0 19 23 0 22 26 139
Jess Mcphillamey 49 32 0 21 20 14 19 19 0 0 0 0 0 125
Dylan Smith 19 0 0 38 42 0 0 0 0 0 0 0 0 80
Dylan Johnson 65 0 0 0 0 23 0 0 0 0 0 25 24 72
Meagan Buchanan 41 0 0 0 0 0 0 0 40 0 0 0 0 40
Zoie Thistle    146DP 0 0 0 0 0 0 0 0 0 20 18 0 38
Ricky Pimm     2XDP 0 0 0 0 0 0 0 0 0 0 16 19 35
Jacob Macphee        4DP 26 0 0 0 0 0 0 0 0 0 0 0 26
Daylon Dupuis 12 23 0 0 0 0 0 0 0 0 0 0 0 23
Tyson Henry    164DP 0 23 0 0 0 0 0 0 0 0 0 0 23
Keelin Martin 7 0 19 0 0 0 0 0 0 0 0 0 0 19
Marshall Conway 400 0 0 0 19 0 0 0 0 0 0 0 0 19
Mackenzie Lane          3X 18 0 0 0 0 0 0 0 0 0 0 0 18
Connor Banks 882 0 17 0 0 0 0 0 0 0 0 0 0 17
Decklan Hewlett    178DP 0 0 0 0 0 0 0 0 0 0 0 10 10
Kiegen Dodd 162 9 0 0 0 0 0 0 0 0 0 0 0 9
60CC
Rider Name Bike # GP TAY FSJ FSJ DC DC CH WOR BL BL GP WOR PTS
Sam Dooley 721 50 42 42 39 40 42 38 38 42 50 44 44 511
Logan Fulcher 108 12 42 42 22 50 50 50 50 42 44 50 50 504
Tanner Merrick 28 44 50 30 45 40 38 44 44 50 13 38 0 436
Cody Murfitt 598 0 33 34 40 40 36 38 31 32 34 38 40 396
Laine Stables 6 24 26 27 29 27 28 24 34 25 23 25 30 322
Daniel Sivorot 104 30 32 34 30 27 26 0 27 33 31 29 0 299
Carter Nadkrynechny 88 29 32 0 0 32 36 32 32 25 40 0 36 294
Jagger Rohatinsky 120 29 22 11 24 19 17 0 25 21 30 28 14 240
Clinton Sendziak 667 36 29 27 33 30 29 28 25 0 0 0 0 237
Nathaniel Ouellet 206 16 18 17 20 19 16 22 14 20 20 20 20 222
Dylan Joyce 44 19 14 21 24 17 16 17 16 14 16 17 17 208
Meagan Buchanan 41 14 12 16 16 11 12 17 18 16 16 15 22 185
Bradley Bower 8 6 16 10 7 13 19 0 26 20 22 10 26 175
Paxton Nichols 127 0 22 0 0 0 0 26 20 16 25 28 32 169
Kaeden Plante 75 4 22 8 15 19 16 0 0 21 29 30 0 164
Ethan Toews 151 27 0 23 17 22 0 30 0 33 7 0 0 159
Aleesa Davenport 204 0 0 6 0 8 7 14 10 12 12 12 17 98
Trevor Eaton     42DP 0 0 27 32 0 0 0 0 0 0 0 0 59
Regan Motkoski 25 0 0 50 0 0 0 0 0 0 0 0 0 50
Trenton Lofstrom       42x 19 0 15 0 5 11 0 0 0 0 0 0 50
Brennan Palfi 140 0 0 0 15 0 0 0 0 0 0 11 26 41
Landon Nelson     48DP 40 0 0 0 0 0 0 0 0 0 0 0 40
Gavin Sorg       9DP 0 0 0 0 13 23 0 0 0 0 0 0 36
Chase Schlacht   139DP 16 0 0 0 8 11 0 0 0 0 0 0 35
Dylan Small   811DP 12 0 0 0 0 0 20 0 0 0 0 0 32
Colton Wolsey   109DP 0 8 9 10 0 0 0 0 0 0 0 0 27
Tristyn Corliss 122DP 0 0 0 0 0 0 0 0 0 0 0 19 19
Tyler Klassen 201 0 7 0 10 0 0 0 0 0 0 0 0 17
Nathan Johnson 164ADP 0 0 16 0 0 0 0 0 0 0 0 0 16
Jaden Thistle   147DP 0 0 0 0 0 0 0 0 0 0 16 0 16
Etienne Ouellet 106 0 0 0 0 0 0 0 12 0 0 0 0 12
Jaydon Giesbrecht       7DP 0 9 0 0 0 0 0 0 0 0 0 0 9
Connor Banks 882 0 0 3 6 0 0 0 0 0 0 0 0 9
Brendan Dupuis 90 6 0 0 0 0 0 0 0 0 0 0 0 6
Miranda Hladchuk 300BDP 0 0 3 2 0 0 0 0 0 0 0 0 5
80 cc 7 - 12 Years
Rider Name Bike # GP TAY FSJ FSJ DC DC CH WOR BL BL GP WOR PTS
Devin Franklin 52 44 50 32 34 43 42 44 37 42 44 35 40 487
Brandon Murfitt 596 0 44 28 34 44 42 38 45 42 50 50 40 457
Lucas Dunaway 50 32 40 32 38 38 36 28 44 34 38 42 38 440
Logan Fulcher 108 0 34 34 31 36 29 33 38 22 35 22 34 348
Rhett Small 881 36 28 15 27 31 27 30 34 30 31 32 15 336
Brock Leitner 197 0 0 25 50 37 50 50 0 50 0 0 0 262
Sam Dooley 721 12 27 25 20 27 23 20 28 27 0 0 28 237
Tanner Merrick 28 24 25 10 18 25 21 26 28 33 18 0 0 228
Konnor Hunter 4 0 26 0 23 29 0 28 0 28 30 0 14 178
Graham Morrison    19DP 0 0 18 15 0 0 11 22 20 26 26 25 163
Jeremey Franklin   621DP 0 0 0 0 10 31 33 0 0 0 36 48 158
Devon Poisson 121 30 34 23 25 14 29 0 0 0 0 0 0 155
Trevor Brown 621 0 0 45 44 0 0 0 0 0 0 0 0 89
Bryce Bidulka 531 21 21 0 0 22 18 0 0 0 0 0 0 82
Regan Motkoski     52DP 20 0 44 0 0 0 0 0 0 0 0 0 64
Cole Martin   816DP 0 0 0 0 0 0 0 27 0 0 29 0 56
Chris Laliberte       24X 0 0 27 26 0 0 0 0 0 0 0 0 53
Jesse Pettis     39DP 50 0 0 0 0 0 0 0 0 0 0 0 50
Colton Wolsey 109 0 0 0 0 0 0 0 0 0 26 24 0 50
Brody Bidulka 38 0 0 0 0 0 0 0 29 11 0 0 0 40
Jeremy Voldeng   137DP 33 0 0 0 0 0 0 0 0 0 0 0 33
Landon Nelson     48DP 28 0 0 0 0 0 0 0 0 0 0 0 28
Mitchell Hladchuk 300CDP 0 0 20 8 0 0 0 0 0 0 0 0 28
Shelton Gibson 12DP 0 0 0 0 0 0 0 0 0 0 0 28 28
Chase Schlacht     139X 0 0 0 0 0 0 0 0 0 0 25 0 25
Cody Richards 100DP 0 0 0 0 0 0 0 0 0 0 0 24 24
Jeremy Franklin   621DP 0 23 0 0 0 0 0 0 0 0 0 0 23
Jaden Thistle   147DP 0 0 0 0 0 0 0 0 0 23 0 0 23
Brennan Grant   469DP 0 0 0 0 0 22 0 0 0 0 0 0 22
Cody Bliss      9DP 0 0 0 0 0 0 0 0 22 0 0 0 22
Corie Dilworth  17XDP 0 0 0 0 0 0 0 0 0 0 0 22 22
Austin O'donnell  154DP 0 0 0 0 0 0 0 0 0 0 0 20 20
Carter Nadkrynechny 88 12 0 0 0 0 0 0 0 0 0 0 0 12
80 cc 13 - 16 Years
Rider Name Bike # GP TAY FSJ FSJ DC DC CH WOR BL BL GP WOR PTS
Tyrell Steiner 686 0 42 44 44 44 44 47 50 44 40 50 42 491
Matthew Davenport 202 50 50 50 50 50 50 25 0 50 50 0 50 475
Clayton Enax 565 38 34 20 29 29 28 38 22 40 36 44 16 374
Wyatt Yates 15 0 26 0 0 40 40 42 42 32 32 40 36 330
Michael King 101 0 27 36 36 32 34 32 0 34 30 0 31 292
Justin Giesbrecht   116DP 0 31 31 33 29 30 30 38 16 13 0 29 280
Jesse Koeneman    96DP 0 25 0 0 26 24 28 33 30 28 16 0 210
Parker Mcphillamey 47 38 0 36 34 33 32 31 0 0 0 0 0 204
Cory Warner 700 0 33 0 20 0 0 0 0 0 0 34 0 87
Brock Leitner 197 0 0 0 0 0 0 0 0 0 44 0 42 86
Travis Peters   936DP 0 0 0 0 0 0 0 29 27 25 0 0 81
Mathew Cook     22DP 44 0 0 0 0 0 0 0 0 0 0 0 44
Garret King 212 0 42 0 0 0 0 0 0 0 0 0 0 42
Dillon Waller 69 0 0 0 0 24 12 0 0 0 0 0 0 36
Kaynen Heck   148DP 0 0 0 0 0 0 0 0 0 0 33 0 33
Jerren Chalmers   131DP 0 0 0 0 0 30 0 0 0 0 0 0 30
Layne Larsback    17DP 0 0 0 0 0 0 0 29 0 0 0 0 29
Shelton Riewe    76DP 0 0 0 0 0 0 0 16 0 0 0 0 16
125 Novice
Rider Name Bike # GP TAY FSJ FSJ DC DC CH WOR BL BL GP WOR PTS
Kyle Wright 60 40 47 42 50 31 42 42 0 0 0 0 0 294
Joel Colter 287 0 0 0 0 44 47 0 0 44 44 0 0 179
Darren Harlos 36 0 0 0 0 36 41 0 0 50 50 0 0 177
Austin Dillman 121 0 40 0 0 29 36 0 0 0 0 0 40 145
Andy Geelen   183DP 0 0 50 42 50 0 0 0 0 0 0 0 142
John Lind   393DP 0 25 0 36 0 0 0 0 0 0 0 0 61
Nathan Pye   711DP 0 0 0 0 0 0 50 0 0 0 0 0 50
Jordon Rossworm 976DP 0 0 0 0 0 0 0 0 0 0 0 50 50
Colby Ewach 126 47 0 0 0 0 0 0 0 0 0 0 0 47
Kielin Ankey 414 47 0 0 0 0 0 0 0 0 0 0 0 47
Chase Martin   818DP 0 0 0 0 0 0 0 47 0 0 0 0 47
Grayson Sparks   245DP 0 0 0 42 0 0 0 0 0 0 0 0 42
Bobby Morton   911DP 0 0 0 0 0 0 42 0 0 0 0 0 42
Murray Hughes   189DP 0 40 0 0 0 0 0 0 0 0 0 0 40
Taylor Sloat   338DP 0 0 0 0 40 0 0 0 0 0 0 0 40
Marcel Bienderra 473P 0 0 0 0 0 0 0 0 0 0 0 40 40
Luke Sutherland 42XDP 0 0 0 0 0 0 0 0 0 0 0 40 40
Damian Vokey   464DP 36 0 0 0 0 0 0 0 0 0 0 0 36
Calvin Neufeld   158DP 0 0 0 0 0 36 0 0 0 0 0 0 36
Gustar Natterqvist    25DP 0 0 0 0 30 0 0 0 0 0 0 0 30
Daylan Shanks   151DP 0 0 0 0 0 0 0 25 0 0 0 0 25
Derrick Rose      1DP 0 0 22 0 0 0 0 0 0 0 0 0 22
125 Junior
Rider Name Bike # GP TAY FSJ FSJ DC DC CH WOR BL BL GP WOR PTS
Darren Obrigewitch 144 0 32 22 30 47 50 26 44 50 1 50 50 402
Bj Moffat 831 29 38 40 29 31 31 32 30 26 35 36 36 393
Brett Hale 46 23 33 40 40 33 36 21 36 31 40 22 38 393
Jake Bussemakers 888 24 0 16 36 34 36 36 30 15 2 34 27 290
Tyson Kilback 114 26 14 0 0 34 38 33 40 18 35 0 31 269
Dallas Taylor 118 36 18 9 29 17 0 27 13 36 25 40 18 268
Chris Kish 53 44 0 0 0 45 0 45 50 34 47 0 0 265
Jordan Maple 92 14 13 29 13 17 19 17 22 15 17 25 24 225
Dillon Sandnes 184 32 35 0 0 0 0 42 0 36 34 0 44 223
Jordon Sivorot 401 12 19 25 25 14 21 0 20 21 19 28 0 204
Connor Capelle 27 50 47 50 50 0 0 0 0 0 0 0 0 197
Garret Reber 171 23 11 24 29 20 28 21 28 0 0 0 0 184
Colby Ewach 126 0 13 0 0 27 28 0 0 21 24 0 0 148
Brennan Maier 243 0 0 0 0 0 0 23 16 26 27 15 16 123
Kielin Ankey 414 0 25 26 0 0 0 0 28 0 0 0 0 114
Grant Wood 507 2 0 15 16 9 13 0 21 4 14 0 17 111
Steven Sampson 113 20 30 33 20 0 0 0 0 0 0 0 0 103
Zachary Dzuba 95 0 8 0 0 4 7 19 0 15 21 18 11 103
Ricky Ruecker 13 0 31 0 0 27 37 0 0 0 0 0 0 95
Aaron Hetherington 991 6 0 0 20 21 24 23 0 0 0 0 0 94
Jesse Callison 84 0 0 12 15 11 11 0 0 9 11 22 0 91
Matthew Davenport 202 0 0 0 0 0 0 0 0 44 41 0 0 85
Grady Gallamore 833 0 5 17 18 21 22 0 0 0 0 0 0 83
Ricki Dzuba 522 3 8 0 0 7 1 16 0 9 0 25 10 79
Jordan Gourlay 66 6 7 17 20 15 4 0 10 0 0 0 0 79
Kyle Gagnor 701XDP 0 0 0 0 0 0 18 0 0 21 35 0 74
Robbie Hale 851 40 0 0 0 0 0 0 0 0 0 0 29 69
Justin Loberg 770 6 0 21 16 6 8 0 0 0 0 0 0 57
Kyle Wright 60 0 0 0 0 0 0 0 0 10 8 20 18 56
Kyle Carlson    59DP 0 0 0 0 0 7 0 15 8 4 0 21 55
Kaz Dika 189 7 14 7 0 0 0 0 15 0 0 0 0 43
Nicole Labreque 417 0 3 9 4 0 0 6 7 0 0 8 0 37
Gustar Natterquist     25DP 0 0 0 0 0 0 0 10 7 0 0 3 35
Brent Fontaine 103 0 0 5 14 1 4 10 0 0 0 0 0 34
Andy Geelen 183 0 0 0 0 0 11 14 0 0 0 0 0 25
Myriah Maple 82 0 0 0 0 1 0 6 3 0 4 7 0 21
Nathaniel Wood 454DP 0 0 0 0 0 0 0 0 0 0 0 20 20
Kyle Bahm     30DP 0 0 20 0 0 0 0 0 0 0 0 0 20
Ryan Callfas 151X 0 0 0 0 0 0 0 0 0 0 0 19 19
Jessica Stacey 79 0 1 3 9 0 0 6 0 0 0 0 0 19
Parker Schamehorn 87 18 0 0 0 0 0 0 0 0 0 0 0 18
Daylen Callison 24 0 16 0 0 0 0 0 0 0 0 0 0 16
Ken Barnes     80DP 0 15 0 0 0 0 0 0 0 0 0 0 15
Kayne Carlson    93DP 0 0 0 0 0 0 0 0 0 9 0 5 14
James Cameron       71x 12 0 0 0 0 0 0 0 0 0 0 0 12
Taylor Lateigne   11XDP 4 0 0 0 0 0 0 0 5 0 0 0 9
Jesse Logeman 12 3 4 0 0 0 0 0 0 0 0 0 0 7
Joel Colter 287 0 0 0 0 0 0 0 0 0 0 0 7 7
Reagan Steadman 774 0 0 0 0 0 0 0 0 0 0 0 6 6
Jeff Goodwin 17 0 2 0 0 0 0 0 0 1 0 0 0 3
Mike Martin   701DP 1 0 0 0 0 0 0 0 0 0 0 0 1
Michael King    101C 0 0 0 0 0 0 0 0 0 0 0 1 1
Taylor Sloat   338DP 0 0 0 0 0 0 0 0 0 0 0 0 0
125 Intermediate
Rider Name Bike # GP TAY FSJ FSJ DC DC CH WOR BL BL GP WOR PTS
Tim Doll 98 24 35 38 38 42 25 44 50 47 50 43 50 486
Jared Swanberg 240 35 32 47 40 45 31 40 40 47 42 42 42 483
Adam Kerr 3 34 31 38 38 47 47 32 40 38 42 32 34 453
Carson Burdock 153 23 27 30 28 32 34 34 30 38 36 30 34 376
Tyler Sandness 890 25 42 0 0 28 35 50 40 0 0 43 42 305
Jason Ruecker 976 8 23 0 0 28 14 0 24 28 0 23 13 161
Steven Toews 347 25 0 16 28 28 31 30 0 0 0 0 0 158
Trae Franklin 74 38 0 47 50 0 0 0 0 0 0 0 0 135
Keegan Johnson 13 15 20 0 0 0 0 24 24 15 32 0 0 130
Connor Capelle 27 0 0 0 0 36 42 30 16 0 0 0 0 124
Erik Harvey 143 50 50 0 0 0 0 0 0 0 0 0 0 100
James Manzer 716 16 0 0 0 0 0 26 30 0 0 27 0 99
Joel Buller 18 0 33 28 35 0 0 0 0 0 0 0 0 96
Darion Poisson 421 36 36 0 0 0 0 0 0 0 0 0 0 72
Steven Sampson     113X 0 0 0 0 0 0 0 27 32 0 10 0 69
Johney Knodel 832 15 20 26 0 0 0 0 0 0 0 0 0 61
Rob Hamberg 940 0 0 28 15 0 0 0 0 0 0 0 0 43
Ross Sherman 113XDP 0 0 0 0 0 0 0 0 0 0 42 0 42
Wyatt Dyrland 475 36 0 0 0 0 0 0 0 0 0 0 0 36
Wayne Jones 311 0 0 0 0 0 0 0 0 0 0 0 29 29
Chris Landaker 253 0 0 0 0 0 0 0 0 28 0 0 0 28
Jason Hamberg   450DP 0 0 0 26 0 0 0 0 0 0 0 0 26
Sean Porie   125DP 0 0 0 0 0 0 0 0 0 0 26 0 26
Cory Braaten 32 24 0 0 0 0 0 0 0 0 0 0 0 24
Stuart Hollyoake   503DP 0 0 0 0 0 0 0 0 0 0 24 0 24
Chris Kish 53X 0 0 0 0 0 0 0 0 0 0 0 15 15
Travis Cooke     96DP 12 0 0 0 0 0 0 0 0 0 0 0 12
Andrew Zetko   655DP 0 12 0 0 0 0 0 0 0 0 0 0 12
Adam Cook     14DP 6 0 0 0 0 0 0 0 0 0 0 0 6
125 Expert
Rider Name Bike # GP TAY FSJ FSJ DC DC CH WOR BL BL GP WOR PTS
Logan Nelson 99 30 32 29 34 45 36 42 40 44 44 0 0 376
Erik Harvey 143 0 0 15 0 0 0 47 44 45 45 22 50 318
Kyle Mcglynn       32X 50 50 50 50 0 0 0 0 0 0 50 0 250
Justin Mcglynn 58 44 42 42 44 0 0 0 50 0 0 0 0 222
Joel Roshuk 81 40 42 0 0 0 42 0 0 45 45 0 0 214
Peter Matychuk 186 0 36 34 38 38 42 0 0 0 0 0 0 188
Corbin Mah      188X 0 0 0 0 32 0 45 18 36 18 38 0 187
Dominic Chmelyk     91DP 0 0 42 15 47 50 0 0 0 0 0 0 154
Taylor Eales 216 32 15   0 40 31 18 0 0 0 0 0 136
Jesse Dyer 467 32 0 0 0 0 0 0 0 0 42 0 74
Josh Brown 54 0 0 34 20 0 0 0 0 0 0 0 0 34
Dale Vodeng   137DP 32 0 0 0 0 0 0 0 0 0 0 32
Josh Mayhew   728DP 0 29   0 0 0 0 0 0 0 0 0 29
Dillan Krysztan 139 26 0 0 0 0 0 0 0 0 0 0 26
250 Novice
Rider Name Bike # GP TAY FSJ FSJ DC DC CH WOR BL BL GP WOR PTS
Eric Anderson 301 47 44 50 0 47 40 50 45 50 47 0 0 420
Rod Zavachy 281 0 0 38 50 34 40 44 36 34 42 42 0 360
Kurtis Sutherland 78 47 50 0 0 43 50 0 0 0 0 0 0 190
Braiden Rahn   168DP 0 0 0 0 36 36 0 0 40 36 0 40 188
Matthew Przybylski 119 0 0 0 0 0 0 0 0 34 45 22 44 145
Mike Warrick 160 0 0 22 0 29 20 34 32 0 0 0 0 137
Eric Natterquist     26DP 0 0 0 0 42 0 0 37 44 0 0 0 123
Brandon Froese 196 0 0 20 44 29 16 0 0 0 0 0 0 109
Scott Morrison     77DP 0 0 22 0 0 0 0 24 29 32 0 0 107
Jordon Rossworm 976XDP 0 0 0 0 0 0 0 45 0 0 0 50 95
Ches Kimble   85XDP 0 0 0 0 0 0 0 0 26 26 34 0 86
Lucien Roy    9XDP 0 0 0 0 0 0 0 0 29 0 50 0 79
Daniel Croteau    37DP 0 0 0 0 0 0 40 33 0 0 0 0 73
Kyle Radcliffe   121DP 0 40 0 0 0 0 0 0 0 29 0 0 69
Dwight Mcglynn    11DP 40 0 0 0 0 0 0 0 0 0 0 0 40
Devon Gaynor 117XDP 0 0 0 0 0 0 0 0 0 0 38 0 38
Jeremy Dunaway   913DP 0 0 0 0 0 0 34 0 0 0 0 0 34
Brent Gibson    6XDP 0 0 0 0 0 0 0 32 0 0 0 0 32
Steven Leak     777X 0 0 0 0 0 0 30 0 0 0 0 0 30
Jeremie Bedard 117XDP 0 0 0 0 0 0 0 0 0 29 0 0 29
Vince Turner   14XDP 0 0 0 0 0 0 0 26 0 0 0 0 26
250 Junior
Rider Name Bike # GP TAY FSJ FSJ DC DC CH WOR BL BL GP WOR PTS
Bj Moffat 831 50 50 50 47 44 50 32 47 50 50 50 520
Ron Rohatinsky 111 27 40 44 38 40 0 23 40 14 38 35 339
Adam Labrecque 286 22 28 22 25 30 40 35 22 34 31 19 308
Kurt Jaschke 33 15 17 29 17 19 0 32 32 40 20 30 251
Ryan Shanks 34 0 19 11 19 26 0 29 45 44 42 0 235
Grant Wood 507 0 17 19 22 23 0 33 32 34 0 27 207
Ricky Ruecker 13 44 0 0 47 50 0 25 0 0 36 0 202
Christopher Mytopher 816 28 24 40 25 20 15 20 0 0 0 13 185
Kelly James 710 12 16 13 11 8 0 22 32 21 0 0 135
Daylen Callison 24 9 15 28 34 29 0 0 0 0 15 0 130
Real Gauthier 184 0 22 7 18 17 0 0 24 28 12 0 128
Landi Lubeck 73 35 19 32 12 4 0 0 0 0 0 23 125
Ryan Mcginnis 181 4 0 0 11 13 29 0 25 19 0 12 113
Mathew Pranszka 205 28 0 24 25 31 0 0 0 0 0 0 108
Jarrett Mundt 300 36 0 0 36 36 0 0 0 0 0 0 108
Sandy Schumann 713 0 12 19 0 0 0 0 19 25 17 11 103
Jason Froese 426 0 30 31 14 0 0 0 0 0 22 0 97
Kurtis Sutherland 78 0 0 0 0 0 0 47 0 0 0 42 89
Terry Mytopher 329 0 1 0 0 0 42 40 0 0 0 0 83
Brent Fontaine 103 0 0 0 0 0 0 22 24 24 9 1 80
Dustin Bjornson 91 0 0 0 0 0 0 9 14 21 24 11 79
Calvin Maple 102 14 0 0 0 0 0 0 21 26 0 15 76
Remi Ouellet 56 16 0 6 6 0 32 0 0 0 0 0 60
Devan King   867DP 0 0 0 0 0 0 0 0 0 19 34 53
Jeremiah Jones 543 22 8 22 0 0 0 0 0 0 0 0 52
Brian Lekei 921 8 7 10 11 15 0 0 0 0 0 0 51
Darren Szoo 31 31 13 0 0 0 0 0 0 0 0 0 44
Adam Haycock   96xDP 0 44 0 0 0 0 0 0 0 0 0 44
Nicholas Mitchell       44x 6 14 22 0 0 0 0 0 0 0 0 42
Kale Ericson   282DP 0 0 0 0 0 38 0 0 0 0 0 38
Soloman Friesen 227DP 0 0 0 0 0 0 0 0 0 0 38 38
Warren Trentham   831DP 0 36 0 0 0 0 0 0 0 0 0 36
Chris Bursey 361 8 3 6 0 0 0 0 7 0 9 0 33
Kevin Verigin   135DP 0 0 0 0 0 0 0 0 0 30 0 30
Jeff Goodwin 17 0 0 0 0 0 0 0 11 17 0 0 28
Kurtis King   478DP 0 0 0 0 0 0 0 0 0 10 18 28
Gavin Doeksen 127XDP 0 0 0 0 0 0 0 0 0 0 26 26
Daniel Stuart  3XXDP 0 0 0 0 0 0 0 22 0 0 0 22
Dustin Sciog  18XDP 0 0 0 0 0 0 0 0 10 11 0 21
Merrick Storie     86DP 19 0 0 0 0 0 0 0 0 0 0 19
Eric Anderson 301 0 0 0 0 0 0 0 0 0 18 0 18
Lance Woodward   821DP 0 0 0 0 0 0 17 0 0 0 0 17
Kyle Wright 60 0 0 0 0 0 0 0 0 0 0 17 17
Jacob Donahue 118 0 0 0 0 16 0 0 0 0 0 0 16
Ryan Thompson   901DP 0 0 0 0 0 0 0 0 0 16 0 16
Dean Bettenson 645 0 7 6 0 0 0 0 0 0 0 0 13
Dennis Hansen   155DP 0 0 0 0 0 0 0 0 0 0 10 10
Jordon Gourlay 66 0 0 0 0 0 0 0 0 0 0 9 9
Carston Siebert 114 8 0 0 0 0 0 0 0 0 0 0 8
Philip Lindberg 771 0 0 0 0 0 0 0 0 0 7 0 7
Nathan Dejonghe 744 0 0 0 0 0 0 0 0 0 0 0 0
Jason Hill 875 0 0 0 0 0 0 0 0 0 0 0 0
250 Intermediate
Rider Name Bike # GP TAY FSJ FSJ DC DC CH WOR BL BL GP WOR PTS
Nathan Dejonghe 744 0 0 25 35 29 34 42 47 38 32 38 43 363
Darin Graw 222 16 13 28 30 0 33 42 31 42 34 35 36 340
Darian Armstrong 214 47 44 40 47 44 47 50 0 0 0 0 0 319
Jon Huzel 64 20 25 18 25 24 27 30 28 26 28 26 28 305
Simon Jean 23 20 22 22 28 25 32 36 28 15 0 30 29 287
Jason Ruecker 976 33 38 0 0 32 38 0 36 28 0 33 42 280
Carson Burdock 153 0 0 0 0 0 0 0 42 47 50 50 36 225
Tyler Nelson 20 24 22 19 0 22 0 32 0 24 29 26 24 222
Pascal Filion 67 0 9 36 36 40 0 0 29 0 31 0 0 181
Ryan Debodt 117 0 0 47 0 50 47 0 0 0 0 0 0 144
Matt Emms 9 0 0 0 0 0 0 0 0 43 44 44 13 144
Jason Bezovie 396 0 0 0 0 0 0 28 45 32 38 0 0 143
Johnny Knodel 832 25 36 30 16 0 0 0 0 0 0 10 0 117
Rick Leitner     197X 18 21 9 31 29 0 0 0 0 0 0 0 108
Chris Landaker 253 45 50 0 0 0 0 0 0 0 0 0 0 95
Wayne Jones 311 33 0 0 0 36 0 0 0 14 0 0 0 83
Brian Farkas   84XDP 0 0 47 25 0 0 0 0 0 0 0 0 72
Colby Dietz 395 28 34 0 0 9 0 0 0 0 0 0 0 71
Earl Merrick       89X 26 0 26 15 0 0 0 0 0 0 0 0 67
Tom Mcphail 661 42 0 7 0 0 0 0 0 0 0 11 0 60
Andrew Olsen 187 0 7 0 0 21 29 0 0 0 0 0 0 57
Fred Dodd 542 0 0 31 18 0 0 0 0 0 0 16 0 47
Erik Nelson 14 15 25 0 0 0 0 0 0 0 0 0 0 40
Ricky Ruecker       13X 0 0 0 0 0 0 0 0 0 0 0 40 40
Calvin Maffret 43 0 30 0 0 0 0 0 0 0 0 0 0 30
Ryan Shanks 34 0 0 0 0 0 0 0 0 0 0 0 30 30
Jarrett King 332 20 0 0 0 0 0 0 0 0 0 0 0 20
Trevor Lavoie   745DP 0 0 0 0 0 12 0 0 0 0 0 0 12
250 Expert
Rider Name Bike # GP TAY FSJ FSJ DC DC CH WOR BL BL GP WOR PTS
