2008 PMA Motocross Season Results
2008 Results
50 cc Junior
Rider Name Bike # Race 1 2 3 4 5 6 7 8 9 10 PTS
Zane Lepine 86 31 42 50 36 45 36 38 32 20 0 330
Etienne Ouellet 106 40 30 38 33 36 28 27 35 15 24 0
Reis Lepine 94 24 28 44 0 13 30 50 47 25 25 286
Jeremy Poisson 112 22 42 0 44 44 42 42 47 0 0 0
Ryley Palfie 188 36 23 30 20 32 33 0 30 22 44 218
Reed Merrick 130 25 28 30 19 20 16 27 18 18 34 0
Jess Mcphillamey 1 26 11 30 36 0 23 24 36 13 24 190
Jack Lekei 321 20 28 18 28 45 39 40 0 0 0 216
Daylon Dupuis 12 31 19 23 26 21 12 14 23 14 24 208
Seth Joyce 442 17 14 24 22 24 15 19 24 0 31 190
Joel Bent 11 0 28 0 27 29 12 0 26 16 21 159
Ethan Lange 199 14 9 18 16 18 19 19 28 12 0 154
Kelsey Drinkall 78 50 50 0 50 0 0 0 0 0 0 97
Wyatt Odd 16 22 14 25 20 22 0 18 19 0 0 0
Marshall Conway 400 0 30 0 23 29 26 0 0 0 23 77
Jaytin Jones 21 0 18 18 0 0 16 20 0 0 25 97
Jackson Tegart 36 0 0 0 0 0 38 0 0 0 40 78
Austin Morrison 473 34 0 0 0 0 0 0 0 0 43 77
Jenna Drinkall 5 10 11 0 12 13 9 0 19 0 0 74
Shaelynn Yates 115 12 5 0 9 10 4 0 16 10 7 73
Dillon Thompson 79 0 0 0 0 0 32 31 0 0 0 63
Sierra Jones 59 0 0 30 0 0 0 0 0 0 20 50
Kaylee Ruecker 77 0 0 0 9 6 0 12 0 11 11 49
Reese McNeil          7x 0 0 0 0 0 0 31 0 0 0 31
Wyatt Simmons 777 12 8 0 0 0 6 0 0 0 5 31
Reid Wald      111x 0 0 0 0 15 0 0 0 0 0 15
Carter Bettenson 51 3 0 0 0 0 9 0 0 0 0 12
Sorel Goodbun 11 0 0 0 0 0 12 0 0 0 0 12
50 Senior
Rider Name Bike # Race 1 2 3 4 5 6 7 8 9 10 PTS
Carter Nadkrynechny 88 50 50 50 50 50 22 50 50 25 50 0
Sam Dooley 72 40 42 20 40 44 20 45 36 22 40 349
Daniel Sivorot 104 42 30 40 37 36 16 36 36 20 44 0
Tanner Merrick 7 0 38 22 38 40 25 42 44 16 36 301
Brennan Palfi 140 36 36 34 32 25 10 32 30 18 0 253
Meagan Buchanan 41 27 19 29 21 24 14 26 27 15 27 229
Nathaniel Ouellet 206 30 24 30 25 27 11 27 12 14 26 226
Dylan Joyce 44 11 21 28 23 23 13 28 27 0 30 204
Tristyn Corliss 122 0 28 20 35 31 18 0 0 0 0 132
Aleesa Davenport 204 11 19 12 19 19 0 11 9 0 24 124
Trenton Lofstrom        42x 27 0 0 27 29 15 0 0 0 0 98
Clinton Sendziak 667 34 36 0 14 0 0 0 0 0 0 84
Kelsey Drinkall 78 0 0 0 0 22 12 0 23 0 0 57
Jack Lekei 321 0 0 0 0 0 0 0 21 13 23 57
Jagger Rohatinsky 120 0 26 0 0 0 0 27 0 0 0 53
Dayton Tansem 30 24 17 0 0 0 0 0 0 0 0 41
Jake Josse 138 0 0 0 0 0 0 0 36 0 0 36
60CC
Rider Name Bike # Race 1 2 3 4 5 6 7 8 9 10 PTS
Brock Leitner 197 44 44 47 47 40 25 47 50 25 50 329
Lucas Dunnaway 50 40 40 40 32 34 20 45 42 0 36 0
Logan Fulcher 108 29 36 16 30 28 14 42 42 15 44 255
Jensen Warnock 179 50 50 47 42 44 22 0 0 0 0 0
Tanner Merrick 7 23 28 15 21 22 16 30 34 18 38 196
Sam Dooley 72 10 21 24 24 24 11 27 12 13 30 0
Clinton Sendziak 667 10 24 25 14 20 6 25 26 12 26 181
Brandon Murfitt 596 32 31 0 31 34 15 0 18 20 0 0
Aaron Stacey 93 9 18 30 18 17 0 19 22 10 22 149
Laine Stables 6 0 15 27 15 12 10 18 17 9 26 0
Carter Nadkrynechny 88 17 11 0 24 12 0 26 27 0 31 141
Daniel Sivorot 104 15 15 24 7 10 0 15 15 11 29 0
Christian Laliberte        24x 31 0 34 0 0 12 34 0 14 0 114
Devon Poisson 121 23 0 0 0 0 13 34 28 16 0 0
Brody Bidulka 38 33 26 0 0 0 0 0 31 22 0 111
Cody Murfitt 598 27 31 0 38 15 0 0 0 0 0 0
Kaeden Plante 75 8 10 20 13 15 0 0 12 6 14 93
Brendan Dupuis 90 8 6 18 10 11 8 12 9 5 6 0
Jess Pettis 39 0 0 0 25 50 0 0 0 0 0 75
Ethan Toews 151 0 0 0 0 0 9 21 20 8 17 75
Meagan Buchanan 41 11 5 6 7 7 5 6 6 0 9 62
Jordan Euchner 63 13 6 5 5 4 4 4 8 4 9 0
Trevor Eaton 42 0 0 0 21 28 0 0 0 0 0 44
Jagger Rohatinsky 120 0 12 0 0 0 0 13 0 0 19 0
Trent Lofstrom       42x 0 0 0 15 9 0 0 0 7 0 31
Chase Schlacht      139x 0 0 9 0 0 0 8 0 0 14 0
Dylan Joyce 44 0 0 0 0 0 0 0 10 0 16 26
Maxwell McGregor       25C 0 0 0 0 0 18 0 0 0 0 0
Zachary Thompson 97 0 0 0 0 0 0 14 0 0 0 14
Jake Jose 138 0 0 0 0 0 0 0 11 0 0 11
Kelsey Regnier 971 0 10 0 0 0 0 0 0 0 0 7
Tristyn Corliss 122 0 0 0 0 0 7 0 0 0 0 7
80 Novice
Rider Name Bike # Race 1 2 3 4 5 6 7 8 9 10 PTS
Devon Franklin 52 47 36 0 37 38 40 0 50 0 50 298
Brayton Chalmers 892 47 47 47 36 44 0 0 0 0 0 221
Kyle Wright 60 40 31 38 30 34 0 0 0 0 0 173
Jeremy Franklin     621x 34 47 43 20 20 0 0 0 0 0 164
Grady Gallamore 833 18 38 42 36 50 50 0 0 0 0 148
Jerren Chalmers 893 0 0 0 0 0 44 50 0 25 0 119
Tyrell Steiner 686 0 0 0 25 0 0 0 44 0 0 69
Zachary Brown 147 31 33 0 0 0 0 0 0 0 0 64
Konnor Hunter 4 0 0 0 24 0 36 0 0 0 0 60
Cody Schuman     989x 0 0 0 47 0 0 0 0 0 0 47
Tyrell Boutin        7X 0 0 0 0 0 0 44 0 0 0 44
Aaron Stacey 93 0 0 0 0 0 0 0 0 0 42 42
Jesse Koeneman 96 0 0 0 0 0 0 0 40 0 0 40
Donovan Burdock 96 0 0 0 0 0 0 0 0 22 0 22
Derek Glodek 747 0 0 0 0 0 0 0 0 0 22 22
Cory Eastman 128 0 0 0 0 15 0 0 0 0 0 15
80cc (7 - 12 Years)
Rider Name Bike # Race 1 2 3 4 5 6 7 8 9 10 PTS
Alec Burchell 124 44 47 44 44 33 25 50 50 25 0 362
Brock Leitner 197 36 36 38 36 38 22 44 24 15 44 339
Zachary Dzuba 95 36 32 43 32 34 18 40 38 18 50 335
Cody Reigner 48 26 28 30 30 27 0 31 29 20 38 259
Kieran Stacey 196 24 24 29 28 25 0 31 24 14 38 237
Rhett Carson 881 26 25 31 26 23 12 14 25 0 16 198
Jensen Warnock 179 0 42 45 40 42 20 0 0 0 0 189
Ty Drinkall 8 30 30 0 0 29 16 0 33 16 0 154
Lucas Dunaway 50 0 0 0 0 31 15 36 32 22 16 152
Jess Pettis 39 0 0 0 50 50 0 0 0 0 0 100
Darion Poisson 421 50 36 0 0 0 0 0 0 0 0 86
Parker Mcphillamey 47 36 20 0 0 0 0 0 0 0 0 56
Dylan Good 194 0 0 0 0 0 0 0 42 0 0 42
Konnor Hunter 4 0 0 0 0 0 0 0 23 13 0 36
Brandon Wallin      84x 0 0 0 0 0 0 0 32 0 0 32
Brody Bidulka 38 11 12 0 0 0 0 0 0 0 0 23
Maxwell McGregor       25C 0 0 0 0 0 14 0 0 0 0 14
Larissa Mcglynn 173 13 0 0 0 0 0 0 0 0 0 13
Logan Fulcher 108 0 0 0 0 0 13 0 0 0 0 13
Michael King 110 10 0 0 0 0 0 0 0 0 0 10
80 cc 13 - 16 Years
Rider Name Bike # Race 1 2 3 4 5 6 7 8 9 10 PTS
Parker Gourlay 227 50 44 44 40 45 22 20 33 20 44 362
Matthew Davenport 202 44 38 36 34 40 18 38 42 22 20 332
Trae Franklin 74 0 50 50 50 0 25 46 25 0 50 296
Dallas Taylor 118 33 30 26 27 30 11 32 34 15 33 271
Todd Malanowich 85 40 38 33 25 21 20 0 30 12 0 219
Brett Hale 46 27 26 23 18 20 0 26 27 13 28 208
Darion Poisson 421 0 0 0 34 43 14 46 40 25 0 202
Dillon Sandnes 184 0 0 31 17 25 0 32 36 18 38 197
Steven Sampson 113 18 32 36 29 32 0 15 0 16 0 178
Tyson Kilback 114 32 0 12 24 28 13 26 29 0 0 164
Wyatt Yates 15 12 23 0 15 14 12 0 22 9 21 128
Jake Bussemakers 888 29 14 26 11 22 15 0 0 0 0 117
Jesse Callison 84 12 26 0 14 17 0 0 0 0 21 90
Zachary Brown 147 0 0 0 13 15 0 21 0 0 8 89
Brayton Chalmers 892 0 0 0 0 0 16 26 0 14 32 88
Nolan Dasilva 104 0 0 0 44 42 0 0 0 0 0 86
Kyle Wright 60 0 0 0 0 0 10 21 22 8 21 82
Grady Gallamore 833 0 0 0 0 0 0 18 0 11 28 57
Tommy-Joe Harroff 19 0 0 0 22 12 0 0 0 0 0 34
Jerren Chalmers 893 0 0 0 0 0 0 0 0 0 25 25
Garret King     121c 13 0 0 0 0 0 0 0 0 0 13
Joshua Pinette 37 0 0 13 0 0 0 0 0 0 0 13
Quinn Nelson 22 0 0 0 0 0 0 0 11 0 0 11
Reagan Steadman     400X 0 0 10 0 0 0 0 0 0 0 10
Tyler Dennison 338 0 0 0 0 0 0 0 0 10 0 10
125 Novice
Rider Name Bike # Race 1 2 3 4 5 6 7 8 9 10 PTS
Taylor Sloat 69 38 22 0 44 47 0 0 0 0 0 151
Darren Szoo 31 0 50 0 50 47 0 0 0 0 0 139
Jesse Logeman         12Q 0 0 0 0 0 0 40 47 25 0 112
Michael Franklin 76 0 0 50 0 0 0 0 20 0 0 70
Carson Burdock 153 50 0 0 0 0 0 0 0 0 0 50
Jake Bussmakers 888 0 0 0 0 0 0 50 0 0 0 50
William Shepherd 11 44 0 0 0 0 0 0 0 0 0 44
Mathew Hiscock 771 0 0 0 0 0 0 44 0 0 0 44
Adam Hollyoake 509 0 42 0 0 0 0 0 0 0 0 42
David Murray 131 0 0 0 0 40 0 0 0 0 0 40
Daylan Shanks 197 0 0 0 0 0 0 36 0 0 0 36
Brent Fontaine 103 20 0 0 0 0 0 0 0 0 0 20
Murray Hughes 87x 0 0 0 0 0 0 0 47 0 0 47
125 Junior
Rider Name Bike # Race 1 2 3 4 5 6 7 8 9 10 PTS
Cory Braaten 32 30 32 50 47 25 25 35 44 13 50 289
Tim Doll 98 35 47 22 30 42 22 0 29 20 42 289
Carson Burdock 153 0 30 33 0 36 18 36 38 16 33 278
Tyler Sandes 890 0 0 20 47 47 0 50 50 25 0 0
Garret Reber 171 26 30 26 19 26 0 27 31 14 18 192
Bj Moffat 831 20 29 28 34 31 14 27 0 0 9 0
Aaron Hetherington 991 14 23 14 21 22 10 20 11 9 25 157
Connor Capelle 622 43 38 36 0 24 16 0 0 0 0 157
Darren Obrigewitch 144 25 26 0 0 0 20 34 21 22 0 119
Robbie Hale 851 0 0 0 35 0 0 42 0 0 42 0
Tyler Nelson 20 16 23 11 1 10 11 17 3 0 10 101
Parker Schamehorn 87 0 15 7 16 18 12 12 21 0 0 0
Troy Wilson 217 0 0 27 24 27 0 0 23 0 0 99
Jordon Sivorot 401 0 18 22 16 12 5 7 0 6 13 0
Chris Lepine       53x 0 0 0 0 0 0 32 27 0 30 89
Justin Loberg 770 13 14 0 7 0 0 0 11 10 25 0
Jordan Gourlay 66 0 0 0 7 4 8 6 25 7 12 69
Jared Swanberg 240 20 47 0 0 0 0 0 0 0 0 0
Jordan Maple 92 11 11 7 1 7 13 0 0 5 9 60
Kaz Dika 189 20 0 14 0 0 0 16 8 2 0 0
Nathaniel Wood 454 16 0 0 0 0 0 20 0 0 24 59
James Cameron       71x 0 0 0 0 0 0 27 0 0 32 59
Jake Bussemakers 888 0 0 0 0 0 0 0 17 11 29 57
Allan Hansen 185 0 0 0 23 7 0 0 22 0 0 52
Stuart Hollyoake 503 0 0 0 28 19 0 0 0 0 0 47
Steven King 981 0 0 0 29 14 0 0 0 0 0 43
Erik Harvey 143 42 0 0 0 0 0 0 0 0 0 42
Mark Robidoux 444 0 0 40 0 0 0 0 0 0 0 0
Johnny Knodel 832 0 0 0 0 0 0 0 22 15 0 37
Brandon Seaward 124 0 0 0 0 36 0 0 0 0 0 36
Kyle Gaynor     101x 0 0 0 8 13 15 0 0 0 0 36
Bryan Tremblay 55 5 0 18 0 0 0 0 0 12 0 0
Adam Cook       14x 33 0 0 0 0 0 0 0 0 0 33
Tyler Mccorkle     105x 0 0 0 20 0 0 0 12 0 0 32
Kyle Christenson 27 7 23 0 0 0 0 0 0 0 0 29
Brent Fontaine 103 0 0 0 7 3 4 0 7 4 4 29
Jacob Donahue       28C 2 0 11 0 0 6 0 0 0 9 27
Jamie Landolt 450 0 0 0 9 18 0 0 0 0 0 27
Paul Donahue     717C 1 7 7 0 0 0 12 0 0 0 26
Dallas Taylor 118 0 0 0 0 0 9 0 17 0 0 0
Bram Mcphillamey 157 14 0 0 6 2 0 0 2 0 0 13
Grayson Sparks 245 0 13 0 0 0 0 0 0 0 0 21
Jarett Arndt 969 0 0 21 0 0 0 0 0 0 0 20
Grant Wood 507 20 0 0 0 0 0 0 0 0 0 0
Reed Lepine 53 0 0 0 0 0 0 0 0 18 0 18
Nathan Wegreen     128x 0 0 0 0 0 0 11 0 0 6 17
Ricki Dzuba 522 0 0 0 0 0 7 6 0 3 0 16
Keegan Johnson 13 14 0 0 0 0 0 0 0 0 0 0
Trevor Lavoie 745 0 0 0 0 0 0 0 0 0 11 11
Taylor Sloat 69 0 0 0 0 0 1 1 0 8 0 10
Dean Bolton 166 9 0 0 0 0 0 0 0 0 0 9
Tyson Kilback 114 0 0 0 0 0 0 0 0 0 9 9
Dakota Davies-Sinclair 819 0 0 8 0 0 0 0 0 0 0 8
Parker Gourlay 227 0 0 8 0 0 0 0 0 0 0 0
Krystal Cardinal 51x 0 0 0 0 0 0 0 8 0 0 8
Cody Yanishewski      53Q 0 0 7 0 0 0 0 0 0 0 0
Tommy-Joe Harroff 19 0 0 0 7 0 0 0 0 0 0 7
Sean Petryshyn 696 4 0 0 0 0 0 0 0 0 0 0
Colin Halvorsen 175 0 0 0 0 0 0 4 0 0 0 4
Michael Lee 22 0 0 2 0 0 0 0 2 0 0 0
Nicole LaBrecque 417 0 0 0 0 0 3 0 0 0 0 3
Torren Szmata 127 0 0 0 0 0 2 0 0 0 0 2
Kyle Carlson 19x 0 0 0 0 0 0 0 1 0 0 1
Jessica Stacey 791 0 0 0 0 0 0 0 0 1 0 1
125 Intermediate
Rider Name Bike # Race 1 2 3 4 5 6 7 8 9 10 PTS
Dominic Chmelyk 91 50 50 41 50 0 50 47 42 22 47 0
Peter Matychuk 186 29 34 22 44 50 35 47 50 0 47 358
Logan Nelson 99 40 42 20 36 44 42 36 29 25 38 0
Adam Kerr 3 25 11 40 24 25 35 15 37 20 38 270
Joel Buller 18 40 35 24 23 25 16 40 0 13 11 0
Jacob Paluck 77 36 34 41 35 18 23 0 0 0 32 219
Chris Iddiols 100 17 21 27 21 16 21 25 27 14 27 0
Denver Crowe 125 35 22 0 30 27 23 0 24 18 23 202
Jared Swanberg 240 0 0 15 26 21 19 28 28 0 29 200
Trae Franklin 74 0 29 20 26 20 30 32 16 0 23 196
Tom Mcphail 661 20 16 32 0 0 12 20 24 15 20 0
Erik Harvey 143 0 29 15 17 36 30 22 0 0 0 151
Andrew Zatco 655 28 27 12 0 24 31 0 0 11 13 0
James Manzer 716 27 24 0 11 21 0 16 27 0 0 126
Keegan Johnson 13 0 18 0 17 20 15 22 0 0 0 0
Wyatt Dyrland 475 0 0 0 0 0 0 0 36 16 24 76
Jason Ruecker 976 0 0 0 0 0 0 21 21 12 13 0
Kenny Brown 23 0 0 0 33 11 0 0 0 0 0 44
Matt Emms 9 9 0 0 0 0 0 22 8 0 0 0
Rob Hamborg 940 0 0 0 0 32 0 0 0 0 0 32
Alex Reid 651 0 0 0 0 0 26 0 0 0 0 0
John Pittman 116 21 0 0 0 0 0 0 0 0 0 21
Matt Roth 283 0 0 0 0 0 0 0 0 0 17 17
Talon Regan 79 0 0 0 0 0 0 0 0 0 15 15
Billy Turner       59x 0 0 0 0 0 14 0 0 0 0 14
Ken Barnes 80 0 8 0 0 6 0 0 0 0 0 14
Tim Roth 353 10 0 0 0 0 0 0 0 0 0 0
125 Expert
Rider Name Bike # Race 1 2 3 4 5 6 7 8 9 10 PTS
Joel Roshuk 81 44 41 50 0 0 50 50 0 25 44 246
Justin Mcglynn 58 40 39 22 22 0 37 0 44 22 20 0
Aaron Hommy 68 30 38 38 0 0 40 42 0 20 36 216
Taylor Eales 216 0 16 18 18 40 36 36 34 18 0 0
Kyle Mcglynn 45 50 0 0 0 0 0 0 50 0 50 142
Steve Taylor 480 0 0 42 50 50 0 0 0 0 0 0
Dillan Krysztan 139 13 44 0 42 42 0 0 0 0 0 110
Clayton Dyer 495 0 0 0 36 38 36 0 0 0 0 0
Davon Simpson 228 29 0 32 0 0 18 0 0 16 0 89
Mitchell Krysztan 25 36 20 0 33 0 0 0 0 0 0 0
Jesse Dyer 467 31 0 0 0 0 0 0 0 0 36 58
Conrad Krysztan 324 25 33 0 0 0 0 0 0 0 0 0
Adam Horst 68 0 0 0 0 0 0 42 0 0 0 38
Josh Maykin     728X 0 0 0 0 0 0 0 38 0 0 0
Drew Clegg         8X 0 0 0 0 0 0 0 20 0 0 13
Kristofer Demers 62 0 13 0 0 0 0 0 0 0 0 0
250 Novice
Rider Name Bike # Race 1 2 3 4 5 6 7 8 9 10 PTS
Brian Lekei 921 40 36 20 50 50 50 0 0 0 0 196
James Conway 399 0 0 0 44 40 40 0 0 0 40 164
Remi Ouellet 56 0 0 44 40 44 44 0 0 0 0 128
Ron Rohalinsky 111 0 40 38 0 0 0 0 0 0 0 0
Jeremiah Jones 543 0 0 0 0 0 0 0 0 25 50 75
Phillip Lindberg 126 0 0 0 0 0 0 0 50 22 0 72
Jeff Goodwin 17 36 32 0 0 0 0 0 0 0 0 64
Dylan Glenn 132 0 0 0 0 0 0 0 0 20 44 64
Corbin Jones      353c 50 0 0 0 0 0 0 0 0 0 50
Marco Paradis 141 0 50 0 0 0 0 0 0 0 0 0
Kyle Gaynor     101X 0 0 50 0 0 0 0 0 0 0 50
Kelly James 710 0 0 0 0 0 0 50 0 0 0 0
Ryan McGinnis 181 44 0 0 0 0 0 0 0 0 0 44
Erie Paradis 288 0 44 0 0 0 0 0 0 0 0 0
David Toews 251 0 0 0 0 0 0 44 0 0 0 44
Andrew Corneyea 447x 0 0 0 0 0 0 0 0 0 18 18
250 Junior
Rider Name Bike # Race 1 2 3 4 5 6 7 8 9 10 PTS
Rick Leitner     197x 34 34 25 32 38 50 36 43 20 0 257
Trevor Lavoie 745 13 28 42 19 22 0 29 35 22 47 0
Jon Huzel 64 13 9 31 33 31 30 28 31 13 36 253
Bj Moffat 831 19 34 34 38 50 42 36 0 0 0 0
Mathew Pranszka 205 22 27 15 25 28 23 20 30 14 45 249
Calvin Maple 102 24 23 20 18 17 22 30 24 15 29 0
Daylen Callison 24 45 40 17 24 40 0 0 0 0 20 140
Ryan Shanks 34 18 0 21 0 0 22 26 0 11 42 0
Mark Robidoux 444 0 50 47 42 0 0 0 0 0 0 134
Terry Mytopher 329 11 0 5 11 23 16 13 26 7 22 0
Adam Labrecque 286 30 25 17 7 0 21 19 0 0 13 131
Jason Ruecker 976 42 44 0 45 0 0 0 0 0 0 0
Chris Platzer 989 16 24 31 2 24 32 0 0 0 0 129
Jerad Sarmagan 817 0 0 0 16 0 0 40 40 0 30 126
Christopher Mytopher 816 8 11 0 12 17 21 11 15 0 15 108
Rick Nadkyrnecky 887 0 14 12 0 0 26 28 0 0 28 0
Ryan Mcginnis 181 0 0 34 0 0 6 1 15 8 3 100
Randall Rideout 191 0 0 0 31 32 34 0 0 0 0 0
Grant Wood 507 9 0 0 23 23 0 23 0 0 17 89
Earl Merrick 2 14 0 25 0 0 0 50 0 0 0 89
Bram Mcphillamey 157 25 18 13 14 15 0 0 0 0 0 68
Tom Mcphail 661 36 32 0 0 0 0 0 0 0 0 0
Remi Ouellet 56 0 0 0 0 0 0 9 20 12 8 49
Kelly James 710 0 0 0 0 0 0 0 19 9 21 49
Ricky Ruecker 113 47 0 0 0 0 0 0 0 0 0 29
Jeff Goodwin 17 0 0 12 0 0 13 4 0 0 0 43
Landi Lubeck 73 0 0 0 0 0 42 0 0 0 0 42
Keith Good 194 0 0 0 0 0 0 0 42 0 0 42
Nicholas Mitchell       44x 17 12 0 9 0 0 0 0 0 0 38
Chris Bursey 361 1 8 13 0 0 0 11 0 0 5 0
Jason Hill 875 18 18 0 0 0 0 0 0 0 0 31
Brian Lekei 921 0 0 0 0 0 0 0 21 0 10 31
Tylor Regan 301 0 0 0 0 0 0 4 0 9 13 26
Soloman Friesen 214 0 0 0 25 0 0 0 0 0 0 25
Nathan Mcnamara 67x 0 0 0 0 0 0 0 25 0 0 25
Caroson Burdock 153 0 0 0 0 0 0 0 0 25 0 25
Brad Gomery 363 4 11 7 0 0 0 0 0 0 0 22
Eric Paradis 288 0 0 0 0 0 0 22 0 0 0 22
Kevin Fredland 101xx 0 0 0 0 0 0 0 0 0 20 20
Adam Haycock 96x 0 0 0 0 0 0 0 0 18 0 18
Jason Hill 875 0 0 0 0 0 0 0 0 16 0 16
Brandon Giese 829 0 0 0 0 0 0 0 14 0 0 14
Ron Rohalinsky 111 0 0 0 0 0 0 0 0 0 14 14
Preston Bodin       90Q 0 0 0 0 0 10 3 0 0 0 13
Ricki Dzuba 313 0 8 0 0 0 0 0 0 0 0 8
Jordan Gourlay 66 7 0 0 0 0 0 0 0 0 0 0
Joe Pineault 666 0 0 0 0 0 7 0 0 0 0 7
David Toews 251 0 0 0 0 0 0 0 0 0 4 4
Kale Ericson 282 2 0 0 0 0 0 0 0 0 0 #REF!
250 Intermediate
Rider Name Bike # Race 1 2 3 4 5 6 7 8 9 10 PTS
James Peters 500 47 36 50 42 38 25 50 40 16 42 386
Pascal Filion 67 38 42 42 43 47 18 40 40 20 0 330
Erik Nelson 14 32 35 31 33 29 14 26 29 12 29 248
Chris Landaker 253 38 50 40 22 30 20 34 0 14 0 248
Calvin Maffret 43 26 29 0 32 31 16 28 32 13 31 238
Simon Jean 23 47 34 38 45 38 0 0 0 0 34 0
Jason Ruecker 976 0 0 0 0 47 22 44 44 18 50 222
Darin Graw 222 28 34 0 0 0 15 30 36 15 40 0
Earl Merrick 2 0 0 0 0 0 0 0 39 0 0 39
Steve Waywanko 470 0 0 0 0 0 0 34 0 0 0 34
Aaron Penson 65 30 0 0 0 0 0 0 0 0 0 25
Jeremy Peters 391 0 0 0 0 0 0 0 0 25 0 25
Matt Emms 9 0 0 0 0 0 0 0 0 22 0 22
Wayne Jones 311 0 0 0 0 0 0 0 0 0 20 20
Andrew Olsen 187 0 0 16 0 0 0 0 0 0 0 16
250 Expert
Rider Name Bike # Race 1 2 3 4 5 6 7 8 9 10 PTS
Jon Sharpe 83 40 32 36 38 36 18 36 38 16 38 328
Denan Mazur 717 38 42 29 30 40 22 36 32 14 36 0
Mitchell Krysztan 22 0 0 36 40 44 25 50 44 25 44 308
Brad Heskin 341 38 38 43 28 28 16 33 35 18 15 0
Andrew Davenport 200 18 28 47 31 32 14 38 32 20 0 202
Conrad Krysztan 324 0 0 24 29 28 12 38 29 13 29 202
Justin Dyrland 45 14 22 0 30 26 15 28 0 15 34 168
Gareth Buchanan 313 36 30 28 23 25 13 13 0 0 0 0
Lou Maffret 42 20 23 0 19 23 10 12 0 0 23 100
Steve Taylor 481 0 0 0 50 50 0 0 0 0 0 100
Kyle Mcglynn 149 50 0 0 0 0 0 0 0 0 50 92
Adrean Bachman 170 26 16 0 0 0 11 12 0 0 27 0
Dean Gordon       50X 0 0 14 12 0 20 14 0 22 0 82
Dan Demeule 145 30 0 35 0 0 0 0 0 0 0 0
Drew Clegg 8x 0 0 0 0 0 0 0 50 0 0 50
Darren Day 119 22 27 0 0 0 0 0 0 0 0 0
Matt Gibson 660 16 23 0 0 0 0 0 0 0 0 34
Trevor Pimm 28 24 0 10 0 0 0 0 0 0 0 34
Jesse Klassen 291 28 0 0 0 0 0 0 0 0 0 38
Jason Berlinger 106 0 0 19 19 0 0 0 0 0 0 28
Stephen Figel 105 0 0 25 0 0 0 0 0 0 0 25
Rick Palfi 177 0 0 0 0 0 0 0 0 25 25
Reg Bedford 9 0 0 24 0 0 0 0 0 0 0 24
Adam Horst 419 0 0 0 20 0 0 0 0 0 0 20
Kevin Gray 262 0 0 0 0 0 9 0 0 0 0 9
25+ Years
Rider Name Bike # Race 1 2 3 4 5 6 7 8 9 10 PTS
James Peters 500 32 40 30 32 31 20 47 40 20 36 0
Dan Demeule 145 44 44 44 0 40 0 0 50 25 47 294
Clayton Dyer 495 40 50 38 22 44 25 25 0 0 0 244
Simon Jean 23 36 36 26 33 36 22 0 0 0 36 225
Jon Huzel 64 0 31 25 26 27 18 29 16 16 23 0
Steve Taylor 481 0 0 50 50 50 0 0 0 0 0 150
Ryan Shanks 34 27 0 13 0 0 16 26 0 18 33 0
Jerad Sarmagan 817 0 0 0 16 28 0 38 18 0 21 121
Robbie Hale 851 0 0 0 31 0 0 42 0 0 27 100
Jesse Dyer 467 50 0 0 0 0 0 0 0 0 47 97
Jason Berlinger     106x 0 0 29 40 14 0 0 0 0 0 83
Paul Donahue     717c 0 31 0 0 0 0 24 15 0 0 70
Bj Moffat 831 27 0 0 0 0 0 32 0 0 11 0
James Cameron       71x 0 0 0 0 0 0 33 0 0 33 66
Grant Wood 507 0 0 0 13 28 0 13 0 0 9 63
Pascal Filion 67 0 0 0 0 0 0 0 44 15 0 59
Blair James 989 0 0 38 0 0 0 0 0 0 0 38
Nathaniel Wood 454 0 0 0 11 0 0 0 0 0 27 38
Jeff Goodwin 17 0 0 11 0 0 15 10 0 0 0 36
Robert Kulscar 277 28 0 0 0 0 0 0 0 0 0 28
Nicholas Mitchell       44X 26 0 0 0 0 0 0 0 0 0 26
Soloman Friesen 214 0 0 0 22 0 0 0 0 0 0 22
Jeremy Peters 391 0 0 0 0 0 0 0 0 22 0 22
Jarrett King          X 0 0 0 0 0 0 0 0 0 20 20
Reg Bedford         9X 0 0 16 0 0 0 0 0 0 0 16
Craig Sparks 40 0 0 12 0 0 0 0 0 0 0 12
30 + Years
Rider Name Bike # Race 1 2 3 4 5 6 7 8 9 10 PTS
Brad Heskin 341 50 50 47 39 47 14 45 44 22 47 #REF!
Andrew Davenport 200 31 34 47 47 47 25 40 50 25 42 0
Gareth Buchanan 313 40 34 30 36 36 20 45 40 0 0 388
Dean Gordon       50x 0 40 32 36 36 22 36 0 20 0 0
Rick Palfi 177 0 0 0 33 28 15 30 36 16 33 222
Jason Ruecker 976 23 27 0 25 20 9 26 27 13 18 0
Calvin Maple 102 18 20 24 18 16 8 24 22 10 26 188
Rick Leitner     197X 19 24 13 18 21 10 30 27 14 0 0
Lou Maffret 42 29 30 0 0 31 16 34 0 0 34 176
Wayne Jones 311 20 27 28 25 22 11 0 0 11 28 0
Reed Lepine 53 38 44 0 40 35 13 0 0 0 0 172
Trevor Pimm 28 42 0 40 0 0 0 0 0 18 45 0
Nicole Labrecque 417 16 16 22 14 6 5 0 20 7 13 145
