2010 PMA Motocross Season Results
***********************************
  Please note that 125/250 Novice classes are not championship classes. Race day prizes/trophies only are awarded. Two wins
in the season will require you to move up. No points are granted. Refer to Rule book, Chapter 2 (i). Any concerns please contact
the statistician, Lori Leitner.
***********************************
Class 125 Expert
Name Bike# GP Taylor FSJ DC BL Worsley Worsley Worsley Chetwynd BL Total
Aaron Hommy 68 33 22 47 50 44 40 50 45 50 381
Tim Doll 98 36 0 47 36 18 0 0 43 44 224
Kyle McGlynn 18 50 50 0 0 50 50 0 0 0 200
Jared Swanberg 240 0 0 0 0 0 0 42 38 40 120
Peter Matychuk 186 36 42 0 0 34 0 0 0 0 112
Logan Nelson 99 28 35 0 44 0 0 0 0 0 107
Adam Kerr 3 28 32 0 40 0 0 0 0 0 100
Justin McGlynn 58 0 0 0 0 0 44 0 44 0 88
Taylor Eales 216 30 36 0 0 0 0 0 0 0 66
Dominic Chmelyk 91X 44 0 0 0 0 0 0 0 0 44
Mitchell Krysztan 112 0 0 0 0 0 0 42 0 0 42
Tyler Sandnes 890 0 0 0 0 0 36 0 0 0 36
Jesse Dyer 467 13 0 0 0 0 0 0 0 0 13
Class 125 Intermediate
Name Bike# GP Taylor FSJ DC BL Worsley Worsley Worsley Chetwynd BL Total
Daren Obrigewitch 144 33 34 33 50 43 45 47 45 40 370
Carson Burdock 153 36 44 18 40 40 30 45 44 50 347
Brett Hale 46 23 34 25 33 47 40 40 43 36 321
Brennan Maier 243 25 27 25 13 32 30 14 34 31 231
Tyson Kilback 114 25 30 30 29 0 11 0 0 37 162
Chris Lepine 53 36 33 32 28 0 0 32 0 0 161
Dallas Taylor 425 0 12 8 16 30 30 38 0 14 148
Davon Simpson 228 0 50 32 0 40 0 0 0 0 122
Steve Samson 113 40 0 0 22 28 29 0 0 0 119
Matt Davenport 202 0 0 81 0 0 34 0 0 0 115
Dillon Sandnes 284 47 0 0 0 0 45 0 0 0 92
Conner Capelle 27 14 0 42 22 0 0 0 0 0 78
Jason Ruecker 976 27 0 20 28 0 0 0 0 0 75
James Manzer 716 0 33 6 0 0 0 0 36 0 75
Matt Cook 122 24 0 0 0 0 24 0 0 0 48
Darion Poisson 421 0 0 25 0 0 14 0 0 0 39
Steve Toews 347 0 0 0 0 0 0 0 0 38 38
Wayne Jones 311 0 0 22 15 0 0 0 0 0 37
Kyle Gagnon 10 21 13 0 0 0 0 0 0 0 34
Sean Merrick 7 0 0 17 0 0 0 0 0 0 17
Kurtis Sutherland 78 0 0 0 0 0 0 15 0 0 15
Tim Fehr 15 0 0 0 0 0 0 13 0 0 13
Class 250 Junior
Name Bike# GP Taylor FSJ DC BL Worsley Worsley Worsley Chetwynd BL Total
Calvin Maple 102 22 33 43 27 47 32 18 29 25 276
Matthew Przybylski 29 0 12 30 0 37 38 44 40 40 241
Ryan McGinnis 181 14 19 10 30 32 28 26 36 28 223
Erik Natterquist 26 24 17 36 40 33 21 21 11 0 203
Tyrell Steiner 686 0 0 0 0 0 50 50 50 50 200
Rob Zavachy 281 12 18 17 30 25 19 13 13 28 175
Justin Loberg 170 35 20 22 0 31 28 23 0 0 159
Christopher Mytopher 16 30 29 36 0 0 12 7 26 0 140
Eric Anderson 30 36 36 37 24 0 0 0 0 0 133
Jason Hill 75 16 27 0 0 50 0 0 21 0 114
Landi Lubeck 116 35 0 43 0 0 0 0 35 0 113
Sandy Schuman 713 0 0 0 34 0 40 36 0 0 110
Jordan Rosswom 109 0 0 0 14 0 35 22 0 33 104
Grant Wood 507 34 0 0 0 0 27 14 21 0 96
Kurtis Sutherland 78 45 50 0 0 0 0 0 0 0 95
Michael Warrick 160 5 0 5 18 16 13 8 11 19 95
Jeff Goodwin 17 12 8 12 27 32 0 2 0 0 93
Brent Fontaine 103 3 0 12 24 23 5 0 0 23 90
Eric Friedel 441 0 0 0 20 8 17 0 15 23 83
Brandon Giese 446 0 14 0 0 0 18 16 0 33 81
Dustin Bjornson 91 25 27 4 0 0 0 0 18 0 74
Kyle Wright 60 0 0 0 0 0 0 13 30 24 67
Garret Reber 171 0 0 35 0 0 0 24 0 0 59
Allen Boivin 999 24 34 0 0 0 0 0 0 0 58
Kelly James 710 11 0 17 0 24 0 0 0 0 52
David Corliss 122 0 0 0 0 0 20 32 0 0 52
Real Gauthier 184 0 0 0 40 0 11 0 0 0 51
Landen Schoorlemmer 127X 0 0 0 50 0 0 0 0 0 50
Nathan Gula 719 0 0 26 0 23 0 0 0 0 49
Daniel Stuart 122 0 0 21 0 0 0 26 0 0 47
Jarrett Mundt 300 8 36 0 0 0 0 0 0 0 44
Jake Bussemakers 888 0 0 0 0 0 0 0 0 44 44
Jordan Sivorot 401 0 0 0 0 0 0 40 0 0 40
Sean Merrick 7 0 0 14 0 0 0 0 24 0 38
Kyle Gaynor 752 0 0 0 0 0 0 0 37 0 37
Preston Bodin 90DP 0 31 0 0 0 0 0 0 0 31
Kurt Jaschke 33 25 0 0 0 0 0 0 0 0 25
Chris Bursey 361 9 0 0 0 16 0 0 0 0 25
Brian Lekei 21 0 0 0 0 14 10 0 0 0 24
Travis Cook 34 14 0 0 0 0 0 0 0 0 14
Parker McPhillamey 47 0 0 12 0 0 0 0 0 0 12
Kris Lundgard 500 0 0 4 0 0 0 0 0 0 4
Class 250 Novice ****Mike Walsh needs to move up to 250 Junior****
Name Bike# GP Taylor FSJ DC BL Worsley Worsley Worsley Chetwynd BL
Devon Gaynor 171 1
Eric Friedel 441DP 1
Mark Nicolaisen 11 1
Michael Warrick 160 2
Mike Walsh 384 1 1
Jordan Stirling 524 1
Class Ladies A
Name Bike# GP Taylor FSJ DC BL Worsley Worsley Worsley Chetwynd BL Total
Ashley Warnock 479 47 40 50 50 50 44 44 44 42 411
Kayleigh Simpson 232 36 42 44 44 38 32 36 36 30 338
Myriah Maple 82 40 30 36 36 40 36 31 32 33 314
Larissa McGlynn 173 47 50 0 0 0 50 50 50 50 297
Britnee Severson 55L 14 0 40 38 38 40 40 40 31 281
Lenore Tochor 322 0 0 0 34 36 0 31 0 32 133
Nikki Byrne 53 32 34 0 0 0 0 0 0 0 66
Ricki Dzuba 522 0 0 0 0 0 0 0 0 42 42
Nadine Fulcher 107 0 36 0 0 0 0 0 0 0 36
Kelsey Gould 256 0 0 0 0 0 0 28 0 0 28
Class Ladies B
Name Bike# GP Taylor FSJ DC BL Worsley Worsley Worsley Chetwynd BL Total
Caslynd Plante 149 42 45 40 47 43 38 50 45 50 400
Lynn Merrick 89 50 44 42 47 40 47 40 44 40 394
Aleesa Davenport 204 28 22 25 28 20 27 31 31 36 248
Lindsay Gropp 62 0 34 29 36 29 34 0 31 30 223
Kim Huzel 63 34 20 28 30 23 30 0 29 27 221
Tiffany Lumley 85X 26 18 24 29 15 27 12 26 25 202
Tanna Buchanan 61 0 29 0 0 35 0 40 45 42 191
Renessa Hale 246 29 25 32 20 36 47 0 0 0 189
Meagan Buchanan 41 27 26 0 0 19 0 31 34 30 167
Cherise Plante 169 22 25 38 0 26 36 0 0 0 147
Kelsey Gould 256 0 45 50 0 47 0 0 0 0 142
Candace Spence 124 38 0 0 36 26 0 0 0 30 130
Ashley Goodwin 40 0 33 0 0 26 0 40 0 0 99
Pam Joyce 294 0 9 10 25 15 0 26 0 0 85
Kelsey Soderquist 15X DP 0 0 0 0 0 0 28 0 0 28
Paige Liedke 92 25 0 0 0 0 0 0 0 0 25
Melissa Gaynor 181 0 0 0 0 0 0 0 25 0 25
Kaylea Foster 611 0 0 0 0 0 0 23 0 0 23
Paige Koeneman 7DP 0 18 0 0 0 0 0 0 0 18
Tammi Mills 27 0 0 13 0 0 0 0 0 0 13
Makayla Young 98 0 0 0 0 0 0 11 0 0 11
Class 80cc (12-16)
Name Bike# GP Taylor FSJ DC BL Worsley Worsley Worsley Chetwynd BL Total
Wyatt Yates 15 36 36 42 44 40 40 0 44 42 324
Jeremy Franklin 621X 42 40 36 11 16 40 44 50 42 321
Brock Leitner 197 50 47 50 0 50 50 0 0 50 297
Logan Fulcher 108 22 47 22 50 44 28 50 0 0 263
Jesse Koeneman 96 28 24 30 36 31 29 16 32 34 260
Paxton Nichols 127 24 20 13 28 25 27 38 36 31 242
Dillon Waller 7 21 9 24 26 23 22 26 30 26 207
Konner Hunter 4 28 27 15 33 14 0 22 40 0 179
Jaden Symon 30 0 15 20 22 16 14 20 26 26 159
Cole Martin 816 0 0 26 27 27 34 36 0 0 150
Graham Morrison 35 0 17 25 11 21 17 0 0 29 120
Lucas Dunaway 50 33 0 0 34 31 0 0 0 18 116
Shelton Gibson 71 17 0 20 0 0 22 26 28 0 113
Logan Ogreysik 913 15 13 17 18 17 0 0 0 23 103
Justin Giesbrecht 116 24 24 0 0 0 31 23 0 0 102
Cory Warner 700 34 30 36 0 0 0 0 0 0 100
Chase Schlacht 139 19 0 0 18 18 0 21 0 0 76
Austin O'Donnell 13 0 0 0 0 0 14 18 23 0 55
Corie Dilworth 796 0 0 0 0 0 22 32 0 0 54
Jerren Chalmers 131 0 32 0 0 18 0 0 0 0 50
Chase Martin 818 0 25 0 0 0 0 0 0 0 25
Layne Larsback 17 0 0 0 0 0 0 0 23 0 23
Max Whitcomb 650 0 0 0 0 0 22 0 0 0 22
Brennan Grant 469 0 0 0 0 0 0 21 0 0 21
Class 80cc (7-11)
Name Bike# GP Taylor FSJ DC BL Worsley Worsley Worsley Chetwynd BL Total
Tanner Merrick 28 44 50 50 50 45 44 42 50 50 425
Sam Dooley 721 38 42 44 0 47 50 50 44 44 359
Clinton Sendziak 667 32 31 40 44 42 40 42 40 40 351
Treydon Nichols 58X 23 31 29 33 29 31 30 36 31 273
Bradley Bower 8 31 0 31 20 0 36 36 0 33 187
Dylan Joyce 44 0 0 34 36 32 0 32 0 34 168
Cody Richards 100X 9 28 27 34 36 31 0 0 0 165
Kaeden Plante 75 0 28 13 28 29 28 14 0 0 140
Laine Stables 6 31 34 18 0 0 0 0 0 0 83
Ethan Toews 151 20 42 0 0 0 0 0 0 0 62
Regan Motkoski 52C 50 0 0 0 0 0 0 0 0 50
Colton Wolsey 55X 22 0 0 0 13 0 0 0 14 49
Marquis Dunaway 50X 0 0 0 28 0 0 0 0 0 28
Brody Bidulka 38 27 0 0 0 0 0 0 0 0 27
Linden Steadman 331 23 0 0 0 0 0 0 0 0 23
Class 25+
Name Bike# GP Taylor FSJ DC BL Worsley Worsley Worsley Chetwynd BL Total
Drew Clegg 31 50 50 47 43 47 47 50 0 50 384
Darian Armstrong 214 32 36 38 40 38 36 38 44 40 342
Aaron Hommy 68 42 0 38 40 42 40 42 50 44 338
Lee Mundt 863 40 42 47 0 40 47 40 0 0 256
Cameron Hood 982 38 42 0 47 34 0 0 0 36 197
Ryan Shanks 34 13 30 16 30 28 32 32 0 0 181
Pascal Fillion 67 0 32 31 32 0 0 0 18 32 145
Grant Wood 507 44 0 0 0 0 28 0 0 0 72
Ricky Ruecker 13 0 0 0 0 0 0 0 40 0 40
Jarrett King 32 32 0 0 0 0 0 0 0 0 32
Fred Dodd 542 0 0 0 0 31 0 0 0 0 31
Jon Sharpe 83 30 0 0 0 0 0 0 0 0 30
Nathaniel Wood 454 0 0 0 0 0 30 0 0 0 30
Kris Lundgard 500 0 0 29 0 0 0 0 0 0 29
Jason Berlinger 106 0 0 0 0 0 0 0 0 15 15
Class Vet Junior
Name Bike# GP Taylor FSJ DC BL Worsley Worsley Worsley Chetwynd BL Total
Ryan McGinnis 181 34 45 34 33 42 42 38 47 47 362
Calvin Maple 102 0 0 38 34 50 38 38 42 40 280
Rob Zavacky 281 0 0 40 44 40 40 32 31 47 274
Jeff Goodwin 17 27 42 40 31 38 0 30 0 0 208
Sandy Schuman 713 0 0 0 50 0 50 47 0 0 147
Mike Warrick 160 0 0 0 0 14 31 26 0 34 105
Lenore Tochor 322 0 0 0 14 26 0 24 0 34 98
Barry Mierzewski 500DP 0 0 0 0 0 0 47 45 0 92
Chris Bursey 361 30 0 0 0 31 0 0 0 0 61
Darrell Richards 100 0 0 0 0 31 0 28 0 0 59
Brian Lekei 21 0 0 0 0 26 29 0 0 0 55
Dave Mouat 410 0 0 50 0 0 0 0 0 0 50
Preston Bodin 90DP 0 47 0 0 0 0 0 0 0 47
Real Gauthier 184 0 0 0 40 0 0 0 0 0 40
Darren Sandnes 33DP 30 0 0 0 0 0 0 0 0 30
Kelly McGlynn 58 0 0 0 0 0 30 0 0 0 30
Robert King 412DP 25 0 0 0 0 0 0 0 0 25
Rick Nadkrynechny 887 18 0 0 0 0 0 0 0 0 18
Class Vet Master
Name Bike# GP Taylor FSJ DC BL Worsley Worsley Worsley Chetwynd BL Total
Dean Gordan 50 24 50 50 50 50 0 0 34 47 305
Rick Palfi 177 13 30 0 36 42 41 50 50 36 298
Clint Toews  145 0 40 40 40 36 34 34 40 33 297
BJ Moffatt 616 16 32 24 40 32 28 31 29 22 254
Garreth Buchanan 313 25 44 0 0 42 0 44 44 45 244
Jon Huzel 64 12 30 24 30 25 23 24 23 20 211
Adam Labreque 286 10 26 22 27 24 23 24 28 0 184
Jason Ruecker 976 8 0 13 0 0 40 36 31 30 158
Rick Leitner 197X 0 28 34 0 26 40 0 0 21 149
Lou Maffret 42 18 0 0 0 0 30 27 27 31 133
Cal Boettcher 471 0 0 44 0 0 47 0 0 27 118
Wayne Jones 311 12 0 29 31 0 0 0 0 31 103
Earl Merrick 2 0 30 31 0 0 0 0 0 18 79
Dave Mouat 410 0 0 0 32 30 0 0 0 0 62
Bryan Whitcomb 294 0 0 0 0 0 26 0 26 0 52
Troy Boot 48 0 0 31 0 0 0 0 0 0 31
Jeremy Peters 391DP 0 0 0 0 0 0 31 0 0 31
Stephan Figel 105 25 0 0 0 0 0 0 0 0 25
Jesse Dyer 467 23 0 0 0 0 0 0 0 0 23
Bob Folk 80 0 0 0 0 0 0 20 0 0 20
Sean Merrick 7 0 0 19 0 0 0 0 0 0 19
Jason Bezovie 396DP 0 0 0 0 14 0 0 0 0 14
Class 50cc (7-9)
Name Bike# GP Taylor FSJ DC BL Worsley Worsley Worsley Chetwynd BL Total
Ryeley Palfi 188 50 50 0 50 50 50 50 50 50 400
Cole Sorenson 45 40 38 50 44 44 44 44 38 29 371
Reed Merrick 130 34 44 40 31 33 40 40 42 44 348
Seth Joyce 442 44 38 38 40 36 0 26 0 34 256
Hayden Zavachy 92 27 28 27 29 38 31 15 35 22 252
Jaytin Jones 21 23 31 36 32 31 36 30 0 32 251
Ethan Lange 199 30 31 13 18 28 28 33 29 18 228
Dawson Ruecker 679 33 0 14 31 0 26 32 36 34 206
Riley Sorenson 33X 0 26 30 24 13 23 23 30 31 200
Wyatt Odd 106 19 22 20 29 24 25 0 0 0 139
Kaylee Ruecker 976 14 0 12 20 0 28 28 0 26 128
Cade Young 79 16 0 17 16 18 19 19 0 0 105
Keely Girard 66X 23 0 0 22 24 11 21 0 0 101
Skyler Semple 101 0 0 20 7 0 0 0 13 11 51
Nate Clark 8DP 0 24 23 0 0 0 0 0 0 47
Kiegan Dodd 162 24 0 0 0 21 0 0 0 0 45
Jeremy Bisson 112 0 0 38 0 0 0 0 0 0 38
Cole Ogreysik 73 0 0 0 0 18 0 0 0 0 18
Merrick Hodgkinson 12 0 0 0 7 0 0 0 0 0 7
Class Youth
Name Bike# GP Taylor FSJ DC BL Worsley Worsley Worsley Chetwynd BL Total
Joel Roshuk 81 40 40 0 50 42 0 50 50 50 322
Mitchell Krzysztan 25 0 0 42 42 22 0 36 36 44 222
Tim Doll 98 34 0 42 34 34 0 0 31 38 213
Kyle McGlynn 18 50 50 0 0 50 50 0 0 0 200
Justin McGlynn 158 44 44 0 0 20 44 0 42 0 194
Dillan Krzysztan 139 0 0 0 26 33 0 42 36 36 173
Darin Graw 222 18 19 31 0 24 0 26 25 28 171
Daren Obrigewitch 144 10 11 16 10 0 18 32 15 0 112
Darren Day 119 21 20 0 29 27 0 12 0 0 109
Jared Swanberg 240 0 0 0 0 0 0 33 36 34 103
Brennan Maier 243 2 9 11 25 11 13 0 14 13 98
Chris Lepine 53 8 8 14 22 0 0 36 0 0 88
Erik Harvey 147 0 0 50 34 0 0 0 0 0 84
Peter Matychuk 186 27 26 0 0 29 0 0 0 0 82
Alex Smirl 37 0 17 0 17 18 0 0 0 25 77
Adrian Bachman 170X 0 28 0 38 0 0 0 0 0 66
Taylor Eales 216 30 34 0 0 0 0 0 0 0 64
Adam Kerr 3 15 30 0 16 0 0 0 0 0 61
Steve Samson 113 21 0 0 0 0 30 0 0 0 51
James Manzer 716 0 26 0 0 0 0 0 25 0 51
Conrad Krzysztan 324 0 0 15 0 0 0 13 0 23 51
Dillon Sandnes 284 13 0 0 0 0 34 0 0 0 47
Tyler Sandnes 890DP 0 0 0 0 0 40 0 0 0 40
Brett Hale 46 0 0 28 11 0 0 0 0 0 39
Matt Davenport 202 0 0 15 0 0 15 0 0 0 30
Steve Toews 347 0 0 0 0 0 0 0 0 30 30
Tyler Nelson 20 0 0 0 0 9 0 0 0 20 29
Dominic Chmelyk 91X 28 0 0 0 0 0 0 0 0 28
Logan Nelson 99 0 28 0 0 0 0 0 0 0 28
Matt Cook 122 0 0 0 0 0 28 0 0 0 28
Justin Loberg 170 0 0 0 0 0 26 0 0 0 26
Ron Rohatinsky 111 12 5 0 0 8 0 0 0 0 25
Kris Demers 62DP 0 0 0 0 25 0 0 0 0 25
Aaron Hetherington 991 0 13 10 0 0 0 0 0 0 23
Connor Capelle 27 0 0 0 22 0 0 0 0 0 22
Darion Poisson 421 0 0 18 0 0 0 0 0 0 18
Todd Malanowich 124 0 0 0 0 0 0 16 0 0 16
Trae Franklin 574 0 0 0 0 14 0 0 0 0 14
Jake Paluck 37 11 0 0 0 0 0 0 0 0 11
Austin Dillman 121 0 0 0 0 0 0 0 0 11 11
Dallas Taylor 425 0 0 0 0 0 0 10 0 0 10
Jordan Maple 92 0 0 0 0 0 0 0 0 9 9
Matt Gibson 660 6 0 0 0 0 0 0 0 0 6
Joel Colter 287 0 0 0 0 6 0 0 0 0 6
Regan Steadman 774 4 0 0 0 0 0 0 0 0 4
Devin Franklin 52 3 0 0 0 0 0 0 0 0 3
Class 60cc
Name Bike# GP Taylor FSJ DC BL Worsley Worsley Worsley Chetwynd BL Total
Tanner Merrick 28 45 47 50 50 50 44 47 44 50 427
Sam Dooley 721 42 47 44 0 44 50 47 50 44 368
Carter Nadkrynechny 88 36 40 40 44 40 0 40 36 40 316
Daniel Sivorot 104 30 36 36 32 36 18 27 38 36 289
Treydon Nichols 58X 17 24 27 26 24 34 28 29 32 241
Bradley Bower 8 26 0 32 36 14 40 34 12 0 194
Kaeden Plante 75 23 26 30 25 25 31 24 0 0 184
Dylan Joyce 44 18 20 25 26 21 0 22 0 30 162
Dylan Johnson 65 13 24 14 30 26 0 0 34 14 155
Jagger Rohatinsky 120 24 26 0 0 29 0 30 29 0 138
Brennan Palfi 140 23 32 0 40 31 0 0 0 0 126
Gavin Young 100 13 0 17 17 8 26 20 0 0 101
Seth Joyce 442 0 0 20 20 16 0 16 0 27 99
Jack Lekei 178 0 0 23 23 21 28 0 0 0 95
Jess McPhillamey 49 0 0 20 17 15 0 0 11 0 63
Clinton Sendziak 667 32 30 0 0 0 0 0 0 0 62
Regan Motkoski 52 47 0 0 0 0 0 0 0 0 47
Tristyn Corliss 122 0 0 0 0 0 14 29 0 0 43
Linden Steadman 331 23 0 0 0 0 0 0 0 0 23
Jeremy Poisont 211 0 0 0 0 0 0 22 0 0 22
Cole Sorensen 45 0 0 0 0 0 0 0 13 0 13
Class 125 Novice ****Rhett Small needs to move up to 125 Junior****
Name Bike# GP Taylor FSJ DC BL Worsley Worsley Worsley Chetwynd BL
Rhett Small 881 2 3 3 3 1 1
Austin Fox 69 4 4 2 1
Kaynen Heck 148 8 2 1
CJ Wesloski 777 9 10 7 7 4 3 2
Rylan Shilka 646 10 9 8 9 4 5 8 6
Darren Loewen 2 6 7 4 2 4
Justin Goss 58DP 6 5 6 4 3 1
Trevor Bergen 27 3 1
Lane Gitzel 696 11 6 8 6 6 5 5
Parker Schamehorn 87 1
Andy Geelen 183 1
Dylan Shanks 108 2 2
Rodney Shanks 107 4 3
Garrett Coutts 17 5
Lukas Sutherland 11DP 5
Mitchell Yuher 225 5
Jeremie Bedard 13 7
Brandon Boot 49X 8
Justin Johnson 5 11
Derek Sorkilmo 54 9
Braden Mcormack 314DP 10
Erik Loumo 330DP 12
Darwin Hayward 936 3 2 2
Chance Larsback 989 5 6
Leigh Huberdeau 56 7
Wyatt Larsback 346 9 4
Mike Walsh 384 10
Kayne Dressler 316 1
Keri Peterson 161 3
Nathan Badry 520 7
Class 125 Junior
Name Bike# GP Taylor FSJ DC BL Worsley Worsley Worsley Chetwynd BL Total
Tyrell Steiner 686 33 47 50 50 50 50 50 25 42 397
Jake Bussemakers 888 44 36 42 44 0 0 40 47 42 295
Colby Ewach 126 28 31 27 33 38 36 38 35 25 291
Kielin Ankey 414 24 28 31 28 38 28 42 36 0 255
Jordan Sivorot 401 9 26 23 26 29 22 28 31 23 217
Jordan Maple 92 27 28 20 28 27 18 26 21 17 212
Kaynen Heck 148 0 0 0 35 37 44 0 42 50 208
Todd Malanowich 124 40 42 42 0 0 40 16 0 0 180
Ashley Warnock 479 10 0 20 12 25 20 22 22 24 155
Trevor Bergen 27 0 0 31 34 0 30 0 0 29 124
Devin Franklin 52 25 26 32 23 0 0 0 0 0 106
Clayton Enax 565 0 0 21 21 26 22 0 8 0 98
Kyle Carlson 59 0 20 0 17 0 0 30 0 30 97
Gustav Natterquist 25 0 0 0 18 10 21 17 17 0 83
Kyle Wright 60 16 6 20 8 12 19 0 0 0 81
Rhett Small 881 0 0 0 0 0 0 22 22 26 70
Taylor Lateigne 211 0 17 0 21 0 0 0 28 0 66
Bram McPhillamey 157 17 0 15 11 21 0 0 0 0 64
Austin Dillman 121 0 0 0 10 0 0 19 20 11 60
Brock Leitner 197 0 0 0 0 0 16 0 0 36 52
Matthew Davenport 202 0 45 0 0 0 0 0 0 0 45
Joel Colter 287 5 0 18 16 0 0 0 0 0 39
Dave Mouat 410 0 0 0 0 38 0 0 0 0 38
Larissa McGlynn 173 3 0 0 0 0 0 0 24 9 36
Jeremy Boos 11 34 0 0 0 0 0 0 0 0 34
Jessie Koeneman 96 0 0 0 0 0 0 14 0 20 34
Aaron Hetherington 991 0 13 20 0 0 0 0 0 0 33
Parker McPhillamey 47 15 0 0 0 0 0 0 15 0 30
Garret King 212DP 28 0 0 0 0 0 0 0 0 28
Dallas Taylor 425 25 0 0 0 0 0 0 0 0 25
Regan Steadman 774 24 0 0 0 0 0 0 0 0 24
Andy Geelen 183 0 22 0 0 0 0 0 0 0 22
Brett Smyl 112X DP 0 0 0 0 0 0 20 0 0 20
Myriah Maple 82 11 0 0 3 0 0 0 0 6 20
Sean Merrick 7 0 0 0 0 0 0 0 19 0 19
Quinn Nelson 574 0 16 0 0 0 0 0 0 0 16
Tyan Lambert 263 0 0 0 0 0 0 16 0 0 16
Justin Giesbrecht 116 0 0 0 0 0 0 0 0 16 16
Garret Reber 171 0 8 0 0 0 0 0 0 0 8
Kayleigh Simpson 232 0 4 0 0 0 0 0 0 0 4
Class 250 Expert
Name Bike# GP Taylor FSJ DC BL Worsley Worsley Worsley Chetwynd BL Total
Drew Clegg 31 44 50 47 50 50 50 47 0 38 376
Lee Mundt 863 36 36 47 0 42 44 45 47 0 297
Aaron Hommy 68 34 16 32 18 36 40 36 40 31 283
Joel Roshuk 81 38 31 0 37 42 0 42 31 45 266
Darian Armstrong 214 26 14 38 31 28 18 32 38 36 261
Mitchell Krzysztan 25 0 0 30 38 31 0 0 45 44 188
Dillan Krzysztan 139 0 0 0 14 31 0 30 0 36 111
Cameron Hood 982 27 29 0 34 0 0 0 0 15 105
Rick Palfi 177 9 11 0 12 13 0 28 16 14 103
Kyle McGlynn 18 50 44 0 0 0 0 0 0 0 94
Erik Harvey 147 0 0 38 38 0 0 0 0 0 76
Justin McGlynn 158 27 40 0 0 0 0 0 0 0 67
Matt Gibson 660 19 23 0 13 0 0 0 0 0 55
Darin Graw 222 16 21 0 0 0 0 0 0 0 37
Jon Sharpe 83 27 0 0 0 0 0 0 0 0 27
Taylor Eales 216 22 0 0 0 0 0 0 0 0 22
Garreth Buchanan 313 10 12 0 0 0 0 0 0 0 22
Bryan Whitcomb 294 0 0 0 0 0 18 0 0 0 18
Adrian Buchman 170X 0 13 0 0 0 0 0 0 0 13
Dean Gordon 50 0 0 0 13 0 0 0 0 0 13
Lou Maffret 42 6 0 0 0 0 0 0 0 0 6
Class 250 Intermediate
Name Bike# GP Taylor FSJ DC BL Worsley Worsley Worsley Chetwynd BL Total
Matt Emms 9 47 50 36 50 47 45 47 25 29 376
Carson Burdock 153 31 30 38 42 45 42 47 47 45 367
Kurtis Sutherland 78 0 0 72 30 30 36 38 37 0 243
Jason Ruecker 976 32 0 29 32 0 47 34 36 30 240
BJ Moffatt 616 21 35 32 32 13 31 36 0 13 213
Tyler Nelson 20 21 25 21 26 26 25 15 25 23 207
Jon Huzel 64 20 26 21 21 21 26 9 22 24 190
Ryan Shanks 34 36 20 33 24 30 16 29 0 0 188
Darren Day 119 42 42 0 40 42 0 14 0 0 180
Simon Jean 23 29 31 33 17 14 25 20 0 10 179
Adam Labreque 286 17 20 18 17 14 24 22 26 0 158
Pascal Filian 67 0 14 38 34 0 0 0 14 43 143
Darin Graw 222 0 0 0 0 33 0 27 36 44 140
Alex Smirl 37 12 31 0 21 31 0 0 0 29 124
Lou Maffrett 42 0 0 0 0 0 15 11 14 31 71
Chris Landaker 253 23 26 0 7 0 0 0 0 0 56
Ron Rohatinsky 111 25 20 0 0 8 0 0 0 0 53
Tom McPhail 661 23 0 0 0 21 0 0 0 0 44
Earl Merrick 2 0 16 15 0 0 0 0 0 12 43
Ricky Ruecker 13 0 0 0 0 0 0 0 36 0 36
Wayne Jones 311 15 0 0 0 0 0 0 0 18 33
Jeremy Peters 391 DP 0 0 0 0 0 0 26 0 0 26
Landon Schoorlemmer 127X 0 0 0 0 18 0 0 0 0 18
James Peters 500 0 0 0 0 0 0 18 0 0 18
Steve Waywanko 470 16 0 0 0 0 0 0 0 0 16
Rick Leitner 197X 16 0 0 0 0 0 0 0 0 16
Erik Nelson 14 0 0 15 0 0 0 0 0 0 15
Jason Bezovie 396DP 0 0 0 0 13 0 0 0 0 13
Bryan Whitcomb 294 0 0 0 0 0 0 0 13 0 13
Jarrett King 32 4 0 0 0 0 0 0 0 0 4
Class Supermini
Name Bike# GP Taylor FSJ DC BL Worsley Worsley Worsley Chetwynd BL Total
Jeremy Franklin 621X 40 40 22 42 38 18 44 50 45 339
Brock Leitner 197 50 50 50 0 50 50 0 0 47 297
Wyatt Yates 15 22 36 36 42 29 26 0 44 40 275
Logan Fulcher 108 0 44 22 50 44 42 50 0 0 252
Paxton Nichols 127 20 19 20 26 24 29 29 33 38 238
Chase Martin 818 0 25 34 34 31 33 29 0 0 186
Konner Hunter 4 34 14 14 18 16 0 38 40 0 174
Jessie Koeneman 96 29 17 26 29 24 27 0 16 0 168
Bradyn Rouble 497 0 27 35 31 28 10 0 0 0 131
Justin Giesbrecht 116 27 25 0 0 0 28 33 0 0 113
Shelton Gibson 71 20 0 8 0 0 21 29 31 0 109
Graham Morrison 35 0 9 15 24 13 16 0 0 31 108
Cory Warner 700 34 28 18 0 0 0 0 0 0 80
Carter Nadkrynechny 88 0 21 10 0 19 0 26 0 0 76
Britnee Severson 55L 0 0 26 25 12 0 0 0 0 63
